PLAYERS' ACHIEVEMENTS
BRITISH ISLES CHAMPIONSHIPS
| 1978 | Pairs Finalists | Les Becker & Peter Cossins |
| 1987 | Fours Finalists | Tony Matthews, Jim Matthews, Will Matthews, Ray Matthews |
WELSH NATIONAL CHAMPIONSHIPS
| Welsh International | Tony Matthews 1993-94-96-98 | |
| Welsh U25s Internationals | Tony Matthews 1990-91-92 (Capt), Neil Wilkins 1996-97 | |
| 1973 | Semi-finalist U35s | Ron Williams |
| 1977 | Pairs Winners | Les Becker & Peter Cossins |
| 1986 | Fours Winners | Tony Matthews, Jim Matthews, Will Matthews, Ray Matthews |
| 1987 | Singles Winner Over 60s | Les Becker |
| 1999 | Singles Winner Over 60s | Jim Matthews |
WEST GLAMORGAN CHAMPIONSHIPS
| County Players | Les Becker, Nicky Collins. Ray Collins, Peter Cossins, Lennie Davies, Jason Matthews, Jim Matthews, Ray Matthews, Tony Matthews, D.Mort, Stephen Rees, John Thomas, Keith Wilkins, Neil Wilkins, Colin Williams, David Williams, Emlyn Williams, Ron Williams, Graham Woolfe | |
| County Player U35s | Kevin Church | |
| 1977 | Pairs Winners | Les Becker & Peter Cossins |
| 1977 | Pairs Runners Up | Will Matthews & Ray Matthews |
| 1979 | Runner Up U25s | Len Evans |
| 1982 | Pairs Winners | Les Becker & Peter Cossins |
| 1984 | Runner Up U25s | Tony Matthews |
| 1984 | Pairs Runners Up | Jim Matthews & Will Matthews |
| 1985 | Open Singles Winner | Peter Cossins |
| 1986 | Open Singles Winner | Peter Cossins |
| 1986 | Fours Winners | Tony Matthews, Jim Matthews, Will Matthews, Ray Matthews |
| 1987 | Singles Over 60s Winner | Les Becker |
| 1987 | Singles 2 Wood Winner | Tony Matthews |
| 1988 | Winner U25s | Tony Matthews |
| 1988 | Singles 2 Wood Winner | Jim Matthews |
| 1988 | Pairs Over 60s Winners | Les Becker & Bert Geogheghan |
| 1989 | Winner U25s | Kevin Church |
| 1991 | Runner Up U35s | Colin Williams |
| 1992 | Open Singles Runner Up | Peter Cossins |
| 1992 | 2 Wood Runner Up | Steve Rees |
| 1993 | Runner Up U25s | Tony Matthews |
| 1993 | Winner U35s | Steve Rees |
| 1995 | Fours Winners | Tony Matthews, Jim Matthews, Jason Matthews, Ray Matthews |
| 1995 | Runner Up U25s | Jason Matthews |
| 1996 | Runner Up U35s | Steve Rees |
| 1996 | Winner U35s | Tony Matthews |
| 1998 | Triples Winners | Neil Wilkins, Ray Matthews, Tony Matthews |
| 1999 | Singles Over 60s Winner | Jim Matthews |
| 1999 | Pairs Over 60s Runners Up | Jim Matthews, Ron Williams |
| 1999 | Triples Runners Up | Jim Matthews, Neil Wilkins, Steve Rees |
| 2000 | 2 Wood Runner Up | Jim Matthews |
| 2004 | Pairs Over 60s Winners | John Thomas, Emlyn Williams |
| 2004 | Fours Runners up | John Thomas, Colin Williams, David Williams, Emlyn Williams |
| 2004 | Fours Runners up | Nicky Collins, Lenny Davies, Steve Rees, R.Collins |
| 2004 | Pairs Runners up | John Thomas, Lenny Davies |
| 2006 | Singles 2 Wood Winner | David Williams |
| 2007 | Over 60's Singles Runner up | Keith Wilkins | 2006 | Under 18 Singles Winner | Nicky Collins |
| 1969, 1976, 1977, 1985, 2003, 2005, 2007 | Double Fours Winners | |
| 1971, 1975, 1975 | Runners Up | |
NEATH OPEN CHAMPIONSHIPS
| 1970 | Pairs Winners | Ron Williams & Len Evans |
| 1976 | Four Wood Winner | Ray Matthews |
| 1976 | Two Wood Winner | Ray Matthews |
| 1977 | Two Wood Winner | Len Evans |
| 1977 | Four Wood Winner | Jim Matthews |
| 1982 | Four Wood Runner Up | Jim Matthews |
| 1985 | Two Wood Winner | Ron Williams |
| 1987 | Four Wood Winner | Tony Matthews |
CLARENCE CHURCH TROPHY
| 1983 | Winner | Les Becker |
| 1988 | Runner Up | Jimmy Matthews |
PHIL LEWIS CUP UNDER 16'S
| 2005 | Winner | Nicky Collins |
| 2006 | Winner | Alex Mellor |
SWANSEA FESTIVAL
| 2006 | Under 16 Runner Up | Alex Mellor |
CLUB ACHIEVEMENTS
| 1973, 1975 | Runners Up | Carruthers Shield |
| 1928, 1976, 1985, 1995, 1996, 2003 | Champions | Neath League Division One |
| 1933, 1939, 1944, 1969 | Champions | Neath League Division Two |
| 1965 | Champions | Neath League Division Three |
| 1948, 1964 | Champions | Neath League Division Four |
| 1979, 1980, 1982, 1984, 1985, 1988, 1989, 1994, 2001, 2004 2005 | Winners | Cam Gears Challenge Trophy |
| 1986, 1999, 2002,2007 | Runner Up | Cam Gears Challenge Trophy |
| 2005 | Winners | Port Talbot League Division 1 |
| 2000,2001,2004,2007 | Runners Up | Port Talbot League Division 1 |
| 1999 | Winners | Port Talbot League Division 2 |
| 1997,1998 | Winners | Port Talbot League Division 3 |
| 2003,2005,2006 | Winners | Emrys Beer Triples |